Title | Abendlied |
Creators | Emil Violet (composer) |
Opus | |
Instrumentation | 2 tenors and 2 basses male chorus |
Number of movements | — |
Keys | — |
Composed | — |
First published | 1889 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Lieder |
Language | German |
Period | Romantic |
Code |
(No sections)
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Complete | voice and piano 2 voices and piano |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | Arrangement for voice and piano 2 voices and piano |
E. Simon | — | Cpmplete Score · view |
(No recordings)
Average rating | — |
Average rating | — |
People who liked this also liked:
©2024 David P. Anderson