Title | String Quartet No. 3 |
Creators | Friedrich Gernsheim (composer) |
Opus | Op.51 |
Instrumentation | 2 violins, viola and cello |
Number of movements | 4 |
Keys | F major |
Composed | 1885 |
First published | 1886 |
Dedication | Joseph Joachim |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 1800 |
Number of measures | — |
Composition types | Quartets |
Period | Romantic |
Code |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Allegro | — | — | — |
Allegretto scherzando - Molto vivace e giocoso - Tempo I | — | — | — |
Andante molto cantabile | — | — | — |
Tema con Variazioni. Moderato. | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | J. Rieter-Biedermann | 1886 | Complete Score · view |
view | Complete | parts | J. Rieter-Biedermann | 1886 | Complete Parts · view |
view | Complete | parts | J. Rieter-Biedermann | 1886 | Complete Parts · view |
Average rating | — |
Average rating | — |
People who liked this also liked:
©2024 David P. Anderson