Title | Keyboard Sonata |
Creators | Cecilia Maria Barthélemon (composer) |
Opus | Op.3 |
Instrumentation | harpsichord piano |
Number of movements | 3 |
Keys | G major |
Composed | — |
First published | — |
Dedication | Joseph Haydn |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Sonatas |
Period | Classical |
Code |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Allegro vivace | — | G major | — |
Adagio | — | E flat major | — |
Rondo alla Hornpipe. Vivace | — | G major | — |
(No arrangements)
(No recordings)
Average rating | — |
Average rating | — |
People who liked this also liked:
©2024 David P. Anderson