Title | Missa Illumina meos oculos |
Alternative title | Missa super Illumina meos oculos sex vocibus |
Creators | Giovanni Pierluigi da Palestrina (composer) and Mass Ordinary (librettist) |
Opus | |
Instrumentation | 6 voices mixed chorus |
Number of movements | 6 |
Keys | on E |
Composed | — |
First published | 1595 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 1800 |
Number of measures | — |
Composition types | Masses |
Language | Latin |
Period | Renaissance |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
I. Kyrie – Christe à 5 (SSATB) – Kyrie | — | — | — |
II. Gloria – Qui tollis | — | — | — |
III. Credo – Crucifixus à 4 (AATB) – Et iterum à 3 (SSB) – Et in Spiritum | — | — | — |
IV. Sanctus – Pleni sunt à 4 (AATB) – Osanna | — | — | — |
V. Benedictus à 4 (SSAA; Osanna ut supra) | — | — | — |
VI. Agnus Dei I, II | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Catherine Cowie | 2018 | Complete Score · view |
(No recordings)
©2025 David P. Anderson