Title | Rem and NonRem |
Creators | Mohsen Kushki (composer) |
Opus | kwv.7 |
Instrumentation | violin and piano |
Number of movements | 5 |
Keys | — |
Composed | 2013 |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 900 |
Number of measures | — |
Composition types | Pieces |
Period | Classical |
Code |
(No sections)
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | — | — | Complete Score · view |
view | NRem.1 | — | — | — | Complete Score · view Piano · view Violin · view |
view | NRem.2 | — | — | — | Complete Score · view Piano · view Violin · view |
view | NRem.3 | — | — | — | Complete Score · view Piano · view Violin · view |
view | NRem.4 | — | — | — | Complete Score · view Piano · view Violin · view |
view | REM | — | — | — | Complete Score · view Piano · view Violin · view |
(No recordings)
Average rating | — |
Average rating | — |
People who liked this also liked:
©2024 David P. Anderson