Title | Keyboard Sonata |
Alternative title | Sonata II |
Creators | Jean-Baptiste Feyzeau (composer) |
Opus | Op.1 No.2 |
Instrumentation | harpsichord |
Number of movements | 2 |
Keys | F major |
Composed | — |
First published | 1764 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 720 |
Number of measures | — |
Composition types | Sonatas |
Period | Classical |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Allegretto | — | — | — |
Minuetto | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | MontrĂ©al: Les Éditions Outremontaises | 2019 | Complete Score · view |
©2025 David P. Anderson