Title | Violin Sonata No. 3 |
Creators | Bernhard Scholz (composer) |
Opus | Op.55 |
Instrumentation | violin and piano |
Number of movements | 4 |
Keys | A minor |
Composed | — |
First published | 1882 |
Dedication | Antonio Bazzini |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Sonatas |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Allegro con brio | quarter = 160 | — | — |
Andante | quarter = 60 | — | — |
Allegro vivace | dotted half note = 72 | — | — |
Allegretto cantabile | quarter = 96 | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Julius Hainauer | 1882 | Complete Score · view Violin Part · view |
(No recordings)
©2025 David P. Anderson