Title | Piano Sonata No. 2 |
Creators | Aleksandr Grechaninov (composer) |
Opus | Op.174 |
Instrumentation | piano |
Number of movements | 2 |
Keys | G major |
Composed | — |
First published | 1947 |
Dedication | A Mme. Isabella Vengerova |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Sonatas |
Period | Early 20th century |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
1. Allegro vivo | — | — | — |
2. Tema con variazione | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Axelrod Publications | 1947 | Complete Score · view |
(No recordings)
©2025 David P. Anderson