Title | Méthode de clairon chromatique |
Creators | Adolphe Brulon (composer) |
Opus | |
Instrumentation | saxhorn 2 saxhorns |
Number of movements | 6 |
Keys | — |
Composed | — |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Methods |
Language | French |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Soprano mi b aigu (éden clef de sol) | — | — | — |
Contralto si b ou la b (éden clef de sol) | — | — | — |
Alto ténor en mi b (éden clef de sol) | — | — | — |
Baryton, clavicor, basse (éden clef de sol) | — | — | — |
Basse en si b (éden clef de fa) | — | — | — |
Contrebasse ou bombardon en mi b (éden clef de fa) | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | parts | Joly | — | Soprano Saxhorn · view Contralto Saxhorn · view Tenor Saxhorn · view Baritone Saxhorn · view Bass Saxhorn · view Contrabass Saxhorn · view |
(No recordings)
©2025 David P. Anderson