Title | 6 Hymns |
Alternative title | 6 Hymnen mit lat. und deutsch. texte. |
Creators | Josef Gabriel Rheinberger (composer) |
Opus | Op.58 |
Instrumentation | mixed chorus |
Number of movements | 6 |
Keys | — |
Composed | 1869 |
First published | 1873 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Hymns |
Language | Latin |
Period | Romantic |
Code |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Omnes de Saba | — | — | — |
Prope est Dominus | — | — | — |
Diffusa est | — | — | — |
Jesu dulcis memoria | — | — | — |
Justus ut palma florebit | — | — | — |
Veni sponsa Christi | — | — | — |
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Omnes de Saba (No.1) | mixed chorus, organ and double bass organ mixed chorus and organ double bass and organ |
Michael Stenov |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Omnes de Saba (No.1) | Arrangement for mixed chorus, organ and double bass organ mixed chorus and organ double bass and organ |
— | — | Organ Score · view Double Bass · view |
Details | Performers | Files |
---|---|---|
view | Michael Stenov (organ) and Cantores Carmeli Linz (performer) and Cantores Carmeli Linz (performer) | 1. Omnes de Saba · file |
view | Michael Stenov (organ) and Cantores Carmeli Linz (performer) | 4. Jesu dulcis memoria · file |
Average rating | — |
Average rating | — |
People who liked this also liked:
©2024 David P. Anderson