First name | William |
Last name | Shenstone |
Born | 1714-11-18 |
Birth place | — |
Died | 1763-02-11 |
Death place | — |
Locations | England |
Sex | male |
Race/Ethnicity | — |
Roles | William Shenstone as librettist · View works · |
William Shenstone as librettist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average rating | — |
People who liked William Shenstone as librettist also liked:
©2024 David P. Anderson