Title | Violin Sonata |
Creators | David Stanley Smith (composer) |
Opus | Op.51 |
Instrumentation | violin and piano |
Number of movements | 4 |
Keys | A major |
Composed | — |
First published | 1924 |
Dedication | Elizabeth Sprague Coolidge |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Sonatas |
Period | Early 20th century |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
I. Allegro molto, tempestoso | — | — | — |
II. Adagio | — | — | — |
III. Allegretto, poi allegro - Molto moderato - Tempo primo | — | — | — |
IV. Epilogue. Andante maestoso - Allegro | — | — | — |
(No arrangements)
(No recordings)
©2025 David P. Anderson