Title | Messe facile |
Alternative title | Messe facile à 2 voix égales avec accompagnement non obligé d'orgue ou d'harmonium |
Creators | Léon Gastinel (composer) and Catholic Mass (librettist) |
Opus | |
Instrumentation | organ harmonium |
Number of movements | 6 |
Keys | — |
Composed | — |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Masses |
Language | Latin |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Kyrie | — | — | — |
Gloria | — | — | — |
Credo | — | — | — |
Sanctus | — | — | — |
Benedictus | — | — | — |
Agnus Dei | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Prosper Pegiel | — | Complete Score · view |
(No recordings)
©2025 David P. Anderson