Title | Hussite Overture |
Alternative title | Husitská ; Hussitenlied |
Creators | Antonín Dvořák (composer) |
Opus | Op.67 |
Instrumentation | orchestra |
Number of movements | — |
Keys | C minor |
Composed | 1883 |
First published | 1884 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 780 |
Number of measures | — |
Composition types | Overtures |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Complete | piano 4 hands |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | N. Simrock | 1884 | Complete Score · view |
view | Complete | — | — | — | Complete Score · view |
view | Complete | — | — | — | Complete Score · view |
view | Complete | parts | N. Simrock | 1884 | Flute 1, 2, Piccolo · view Oboe 1, 2 · view Clarinet 1, 2 (B, C) · view Bassoon 1, 2 · view Horn 1, 2 (F), 3, 4 (C) · view Trumpet 1, 2 (C) · view Trombone 1, 2, Bass Trombone, Tuba · view Timpani, Bass Drum / Cymbals / Triangle · view Harp · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
view | Complete | parts | — | — | Piccolo, Flute 1, 2 · view Oboe 1, 2 English Horn · view Clarinet 1, 2 (B/C) · view Bassoon 1, 2 · view Horn 1, 2, 3, 4 (F, C) · view Trumpet 1, 2 (C) · view Trombone 1, 2, 3, Tuba · view Timpani, Bass Drum-Cymbals, Triangle · view Harp · view |
view | Complete | Arrangement for piano 4 hands | N. Simrock | 1884 | Complete Score · view |
(No recordings)
©2025 David P. Anderson