Title | The Noon Witch |
Alternative title | Polednice ; Die Mittagshexe |
Creators | Antonín Dvořák (composer) |
Opus | Op.108 |
Instrumentation | orchestra |
Number of movements | — |
Keys | C major |
Composed | 1896 |
First published | 1896 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 840 |
Number of measures | — |
Composition types | Symphonic poems |
Period | Romantic |
Code |
(No sections)
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | N. Simrock | 1896 | Complete Score · view |
view | Complete | — | — | — | Complete Score · view |
view | Complete | — | — | — | Complete Score · view |
view | Complete | parts | N. Simrock | 1896 | Flute 1, 2, Piccolo · view Oboe 1, 2 · view Clarinets 1, 2, Bass Clarinet (A) · view Bassoon 1, 2 · view Horns 1, 2, 3, 4 (F) · view Trumpets 1, 2 (C) · view Trombone 1, 2, 3, Tuba · view Timpani, Cymbals, Bass Drum, Triangle/Glockenspiel · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
view | Complete | parts | — | — | Flute 1, 2 · view Oboe 1, 2 · view Clarinet 1, 2, Bass Clarinet (A) · view Bassoon 1, 2 · view Horn 1, 2, 3, 4 (F) · view Trumpet 1, 2 (C) · view Trombone 1, 2, 3, Tuba · view Timpani, Bass Drum, Cymbals, Triangle, Bells · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
view | Complete | parts | — | — | Bass Clarinet (B) · view |
view | Complete | parts | — | — | Trumpet 2 (B) · view Clarinet 2 (B) · view |
(No recordings)
Average rating | — |
Average rating | — |
People who liked this also liked:
©2024 David P. Anderson