Title | Let chearful smiles in ev'ry face |
Alternative title | A Favourite Hymn for Christmas Day 1779 |
Creators | John Alcock Sr. (composer) |
Opus | |
Instrumentation | soprano, bass, mixed chorus, 2 oboes and continuo |
Number of movements | — |
Keys | B flat major |
Composed | — |
First published | 1779 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Hymns |
Language | English |
Period | Classical |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
(No arrangements)
(No recordings)
©2025 David P. Anderson