Title | Symphony No. 1 'Sérieuse' |
Alternative title | Sinfonie sérieuse |
Creators | Franz Berwald (composer) |
Opus | |
Instrumentation | orchestra |
Number of movements | 4 |
Keys | G minor |
Composed | 1842 |
First published | 1885 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 1800 |
Number of measures | — |
Composition types | Symphonies |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Allegro con energia | — | — | — |
Adagio maestoso | — | — | — |
Stretto | — | — | — |
Finale: Adagio — Allegro molto | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Bärenreiter | 1976 | Complete Score · view I. Allegro con energia · view II. Adagio maestoso · view III. Stretto · view IV. Finale: Adagio - Allegro molto · view |
view | Complete | — | Marnix van den Berg | 2020 | Complete Score · view |
view | Complete | parts | Marnix van den Berg | 2020 | Flute 1 · view Flute 2 · view Oboe 1 · view Oboe 2 · view Clarinet 1 (B/C) · view Clarinet 2 (B/C) · view Bassoon 1 · view Bassoon 2 · view Horn 1 (F/G/BAlto) · view Horn 2 (F/G/BAlto) · view Horn 3 (E/D/C/F) · view Horn 4 (E/D/C/F) · view Trumpet 1 (E/C/F) · view Trumpet 2 (E/C/F) · view Alto Trombone · view Alto Trombone (in Bass Clef) · view Tenor Trombone · view Bass Trombone · view Timpani · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
(No recordings)
©2025 David P. Anderson