Title | Violin Sonata, Op. posth. No. 1 |
Creators | Franz Bendel (composer) |
Opus | Op. posth. No.1 |
Instrumentation | violin and piano |
Number of movements | 4 |
Keys | E minor |
Composed | — |
First published | 1876 |
Dedication | Meine Frau Lucie |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Sonatas |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Allegro assai | — | — | — |
Scherzo: Presto, Andante, Presto | — | — | — |
Adagio: Scene im Dom | — | — | — |
Ruckblick: Adagio, Allegro | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Challier & Co. | — | Score and part · view |
(No recordings)
©2025 David P. Anderson