Title | Tota pulchra es Maria |
Alternative title | Antifona Tota pulcra es Maria |
Creators | José Maurício Nunes Garcia (composer) |
Opus | CPM 1 |
Instrumentation | soprano, mixed chorus and orchestra |
Number of movements | — |
Keys | B flat major |
Composed | 1783 |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Antiphons |
Language | Latin |
Period | Classical |
Code |
(No sections)
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | — | — | Complete Score · view |
view | Complete | parts | Manuscript | — | Soprano · view Alto · view Tenor · view Bass · view Flute · view Violins I · view Violins II · view Violas · view Basses I · view Basses II · view |
view | Complete | parts | — | — | Soprano · view Choral Score · view Flute · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
(No recordings)
Average rating | — |
Average rating | — |
People who liked this also liked:
©2024 David P. Anderson