Title | Symphony No. 22 in E-flat major |
Alternative title | The Philosopher |
Creators | Joseph Haydn (composer) |
Opus | Hob.I:22n47 I:22 |
Instrumentation | orchestra |
Number of movements | 4 |
Keys | E flat major |
Composed | 1764 |
First published | 1770 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 1260 |
Number of measures | — |
Composition types | Symphonies |
Period | Classical |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Adagio (No.1) | organ | Rob Peters |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | — | — | Complete Score · view |
view | Complete | — | Doblinger | 1963 | Complete Score (with appendices) · view |
view | Complete | — | — | — | Complete Score (original version) · view Complete Score (alternative scoring with flutes) · view Complete Score (Venier version) · view Engraving files, all versions (LilyPond) · view |
view | Complete | parts | — | — | English Horn 1, 2 · view Horn 1, 2 (E) · view Violins I · view Violins II · view Violas · view Cellos/Basses · view |
view | Complete | parts | — | — | English Horn 1/2, Oboe 1/2 (alternative) · view Horn 1/2 (E) · view Violins I · view Violins II · view Violas · view Cellos/Basses · view |
view | Presto (No.2) | parts | — | — | Complete Score · view English Horn 1/2 · view Horn 1/2 (E) · view Violins I · view Violins II · view Violas · view Cellos/Basses/Bassoons · view |
view | Adagio (No.1) | Arrangement for organ |
— | — | Complete Score · view |
(No recordings)
©2025 David P. Anderson