Title | Mass |
Alternative title | Theresienmesse ; Theresa Mass |
Creators | Joseph Haydn (composer) |
Opus | Hob.XXII:12n977 XXII:12 |
Instrumentation | soprano, alto, tenor, bass, mixed chorus and orchestra |
Number of movements | 6 |
Keys | B flat major |
Composed | 1799 |
First published | 1835 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 2400 |
Number of measures | — |
Composition types | Masses |
Language | Latin |
Period | Classical |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Kyrie. Adagio - Allegro | — | B flat major | — |
Gloria. Allegro | — | B flat major | — |
Credo. Allegro | — | B flat major | — |
Sanctus. Andante | — | B flat major | — |
Benedictus. Moderato | — | G major | — |
Agnus Dei. Adagio - Allegro | — | G minor, B flat major | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Manuscript | 1799 | 1. Kyrie · view 2. Gloria · view 3. Credo · view 4. Sanctus · view 5. Benedictus · view 6. Agnus Dei · view |
view | Complete | — | Wiener Philharmonischer Verlag | 1924 | Complete Score · view |
view | Complete | — | Anton Böhm | — | Complete Score · view |
view | Complete | parts | Anton Böhm | — | Soprano · view Alto · view Tenor · view Bass · view Clarinet 1, 2 (B) · view Bassoon* (ad lib.) · view Trumpet 1, 2 (B) · view Timpani · view Violins I · view Violins II · view Violas · view Cellos · view Basses* · view |
view | Complete | parts | G. Henle Verlag | 1965 | Clarinet 1, 2 (B) · view Bassoon (ad lib.) · view Trumpet 1, 2 (B) · view Timpani · view Violins I · view Violins II · view Violas · view Continuo (Cellos/Basses/Organ) · view |
view | Complete | vocal score | White | 1885 | I. Kyrie; II. Gloria · view III. Credo; IV. Sanctus - Benedictus; V. Agnus - Dona · view |
view | Complete | vocal score | Anton Böhm | — | Complete Score · view |
view | Complete | vocal score | — | — | Chorus Score (chorus only) · view |
Details | Performers | Files |
---|---|---|
view | Cantores Carmeli Linz (performer) and Michael Stenov (organ) | 1. Kyrie · file 2. Gloria · file 3. Credo · file 4. Sanctus · file 5. Benedictus · file 6. Agnus Dei · file |
©2025 David P. Anderson