Title click for details |
Creators | IMSLP | Key | Opus | Composed | Instrumentation | Code |
---|---|---|---|---|---|---|---|
L’Orfeo | Claudio Monteverdi (composer) and Alessandro Striggio II (librettist) | View | SV 318 | 1607 | voices, mixed chorus and orchestra | ||
L'incoronazione di Poppea | Claudio Monteverdi (composer) and Giovanni Francesco Busenello (librettist) | View | SV 308 | 1642 | voices, mixed chorus and orchestra | ||
Tutte le opere di Claudio Monteverdi. | Claudio Monteverdi (composer) | View | |||||
Il Ritorno d'Ulisse in patria, SV 325 | Claudio Monteverdi (composer) and Giacomo Badoaro (librettist) | View | voices, mixed chorus, strings and continuo | ||||
Scherzi musicali | Claudio Monteverdi (composer) | View | SV 246-251 | soprano and continuo soprano, continuo and soprano tenor and continuo |
|||
Sì dolce è'l tormento | Claudio Monteverdi (composer) | View | D minor | SV 332 | soprano and continuo | ||
Mass for Four Voices | Claudio Monteverdi (composer) | View | F major | soprano, alto, tenor, bass and continuo mixed chorus and continuo |
|||
Mass for Four Voices | Claudio Monteverdi (composer) | View | G minor | SV 190 | soprano, alto, tenor, bass and continuo soprano, alto, tenor, bass and organ mixed chorus and continuo mixed chorus and organ |
||
Missa da Capella a sei voci fatta sopra il motetto In illo tempore del Gomberti | Claudio Monteverdi (composer) | View | C major | SV 205 | mixed chorus 2 sopranos, alto, 2 tenors and bass mixed chorus and continuo 2 sopranos, alto, 2 tenors, bass and continuo |
||
Zefiro torna e di soavi accenti | Claudio Monteverdi (composer) and Ottavio Rinuccini (librettist) | View | G major | SV 251 | 2 tenors and continuo | ||
T'amo mia vita | Claudio Monteverdi (composer) and Giovanni Battista Guarini (librettist) | View | 2 sopranos, alto, tenor and bass mixed chorus |
||||
Troppo ben può questo tiranno Amore | Claudio Monteverdi (composer) and Giovanni Battista Guarini (librettist) | View | 2 sopranos, alto, tenor, bass and continuo mixed chorus and continuo |
||||
Ecco, Silvio, colei che in odio hai tanto | Claudio Monteverdi (composer) and Giovanni Battista Guarini (librettist) | View | 2 sopranos, alto, tenor and bass 2 sopranos, alto, tenor and bass mixed chorus mixed chorus and continuo |
||||
Ahi come a un vago sol cortese giro | Claudio Monteverdi (composer) and Giovanni Battista Guarini (librettist) | View | SV 101 | soprano, alto, 2 tenors, bass and continuo | |||
Era l'anima mia | Claudio Monteverdi (composer) and Giovanni Battista Guarini (librettist) | View | SV 96 | 2 sopranos, alto, tenor, bass and continuo 2 sopranos, alto, tenor and bass mixed chorus and continuo mixed chorus |
|||
Ch'io t'ami, e t’ami piú della mia vita | Claudio Monteverdi (composer) and Giovanni Battista Guarini (librettist) | View | 2 sopranos, alto, tenor, bass and continuo 2 sopranos, alto, tenor and bass |
||||
Cruda Amarilli | Claudio Monteverdi (composer) and Giovanni Battista Guarini (librettist) | View | SV 94 | 2 sopranos, alto, tenor and bass 2 sopranos, alto, tenor, bass and continuo |
|||
Ahi dolente partita | Claudio Monteverdi (composer) and Giovanni Battista Guarini (librettist) | View | SV 75 | 1603 | 2 sopranos, alto, tenor and bass | ||
Ritournelle | Claudio Monteverdi (composer) | View | C major | 2 violins and continuo | |||
Quam pulchra es | Claudio Monteverdi (composer) | View | SV 212 | 3 voices | |||
Ave Maria | Claudio Monteverdi (composer) | View | SV 213 | 2 sopranos and tenor mixed chorus |
|||
O primavera, gioventú dell’anno | Claudio Monteverdi (composer) and Giovanni Battista Guarini (librettist) | View | SV 68 | 5 voices and continuo mixed chorus and continuo |
|||
Surgens Jesus Dominus noster | Claudio Monteverdi (composer) | View | SV 227 | soprano and 2 altos | |||
Ubi duo vel tres congregati fuerint | Claudio Monteverdi (composer) | View | SV 211 | 2 sopranos and tenor mixed chorus |
|||
Lamento d'Arianna | Claudio Monteverdi (composer) and Ottavio Rinuccini (librettist) | View | SV 22 | soprano and continuo | |||
En gratulemur hodie | Claudio Monteverdi (composer) | View | SV 302 | tenor, 2 violins and continuo | |||
Vivrò fra i miei tormenti e le mie cure | Claudio Monteverdi (composer) and Torquato Tasso (librettist) | View | SV 72 | 5 voices | |||
La giovinetta pianta | Claudio Monteverdi (composer) | View | SV 60 | 5 voices | |||
Vattene pur, crudel, con quella pace | Claudio Monteverdi (composer) and Torquato Tasso (librettist) | View | SV 67 | 2 sopranos, alto, tenor and bass | |||
Sovra tenere erbette e bianchi fiori | Claudio Monteverdi (composer) | View | SV 62 | 5 voices | |||
O come è gran martire | Claudio Monteverdi (composer) and Giovanni Battista Guarini (librettist) | View | SV 61 | 5 voices | |||
Trois madrigaux à 5 voix | Claudio Monteverdi (composer) | View | 5 voices | ||||
O dolce anima mia | Claudio Monteverdi (composer) and Giovanni Battista Guarini (librettist) | View | C major | SV 63 | 2 sopranos, alto, tenor and bass mixed chorus |
||
Canzonette a tre voci | Claudio Monteverdi (composer) | View | 3 voices | ||||
Cor mio, mentre vi miro | Claudio Monteverdi (composer) and Giovanni Battista Guarini (librettist) | View | SV 77 | 5 voices | |||
S’andasse amor a caccia | Claudio Monteverdi (composer) and Torquato Tasso (librettist) | View | F major | 2 sopranos, alto, tenor and bass | |||
Sanctissimae Virgini Missa senis vocibus ac Vesperae pluribus decantandae | Claudio Monteverdi (composer) | View | 2 sopranos, alto, 2 tenors and bass 2 sopranos, 2 tenors, 2 basses, 2 mixed chorus and orchestra |
||||
Sfogava con le stelle | Claudio Monteverdi (composer) and Ottavio Rinuccini (librettist) | View | SV 78 | 5 voices | |||
Ohimè se tanto amate | Claudio Monteverdi (composer) and Giovanni Battista Guarini (librettist) | View | SV 85 | 1603 | 5 voices | ||
O Mirtillo, Mirtill’anima mia | Claudio Monteverdi (composer) and Giovanni Battista Guarini (librettist) | View | SV 95 | 5 voices and continuo | |||
Io mi son giovinetta | Claudio Monteverdi (composer) | View | G minor | SV 86 | 1603 | 5 voices | |
Piagne e sospira | Claudio Monteverdi (composer) and Torquato Tasso (librettist) | View | SV 93 | soprano, alto, tenor and bass mixed chorus |
|||
Ch’io non t’ami, cor mio | Claudio Monteverdi (composer) | View | SV 70 | 2 sopranos, alto, tenor and bass | |||
Lumi miei, cari lumi' | Claudio Monteverdi (composer) | View | SV 73 | 5 voices | |||
Se per estremo ardore morir potesse un core | Claudio Monteverdi (composer) | View | SV 66 | 5 voices | |||
Occhi un tempo mia vita | Claudio Monteverdi (composer) | View | SV 71 | 5 voices | |||
O rossignuol ch’in queste verdi fronde | Claudio Monteverdi (composer) | View | SV 65 | 2 sopranos, alto, tenor and bass | |||
Stracciami pur il core ragion è ben ingrato | Claudio Monteverdi (composer) | View | SV 64 | 2 sopranos, alto, tenor and bass | |||
Baci soavi, e cari | Claudio Monteverdi (composer) | View | G minor | SV 27 | 1587 | soprano, 2 altos, tenor and bass | |
Se pur non mi consenti | Claudio Monteverdi (composer) | View | G minor | SV 28 | 1587 | 5 voices | |
Non si levav’ancor l’alba novella | Claudio Monteverdi (composer) and Torquato Tasso (librettist) | View | SV 40 | 2 sopranos, alto, tenor and bass | |||
Crudel perché mi fuggi | Claudio Monteverdi (composer) | View | G minor | SV 55 | 2 sopranos, alto, tenor and bass | ||
Dolcemente dormiva la mia Clori, SV 52 | Claudio Monteverdi (composer) | View | 2 sopranos, alto, tenor and bass | ||||
Perfidissimo volto ben lusata bellezza | Claudio Monteverdi (composer) and Giovanni Battista Guarini (librettist) | View | SV 69 | 5 voices | |||
Ond’ ei di morte la sua faccia impressa | Claudio Monteverdi (composer) | View | 5 voices | ||||
A un giro sol de’ bell’ occhi lucenti | Claudio Monteverdi (composer) | View | SV 84 | 1603 | 5 voices | ||
Quel augellin che canta sì dolcemente | Claudio Monteverdi (composer) and Giovanni Battista Guarini (librettist) | View | G minor | SV 87 | 1603 | 5 voices | |
Sì ch’io vorrei morire hora ch’io bacio amore | Claudio Monteverdi (composer) | View | SV 89 | 1603 | 5 voices | ||
Ohimè il bel viso | Claudio Monteverdi (composer) | View | SV 112 | 1614 | 5 voices and continuo | ||
Zefiro torna e'l bel tempo rimena | Claudio Monteverdi (composer) and Francesco Petrarca (librettist) | View | SV 108 | 5 voices and continuo | |||
Lamento d'Arianna | Claudio Monteverdi (composer) and Ottavio Rinuccini (librettist) | View | SV 107 | 2 sopranos, alto, tenor, bass and continuo | |||
Gira il nemico insidioso amore | Claudio Monteverdi (composer) | View | SV 148 | 3 voices and continuo | |||
Se i languidi miei sguardi, SV 141 | Claudio Monteverdi (composer) | View | voice and continuo | ||||
Hor che’l ciel e la terra e’l vento tace | Claudio Monteverdi (composer) | View | SV 147 | 6 voices and 2 violins | |||
Chiome d'oro, bel thesoro, SV 143 | Claudio Monteverdi (composer) | View | 2 voices, 2 violins and continuo | ||||
Alla francese | Claudio Monteverdi (composer) | View | 2 sopranos, alto, tenor, bass and continuo soprano, 4 violas and continuo |
||||
Introduzione al ballo e ballo, SV 154 | Claudio Monteverdi (composer) | View | 5 voices, 2 violins and continuo | ||||
Su su, su pastorelli vezzosi, SV 166 | Claudio Monteverdi (composer) | View | 2 sopranos and alto | ||||
Confitebor tibi domine | Claudio Monteverdi (composer) | View | SV 265 | alto, tenor, bass, mixed chorus and continuo | |||
Beatus vir, qui timet Dominum | Claudio Monteverdi (composer) | View | SV 268 | 1630 | 2 sopranos, alto, 2 tenors, bass, 2 violins, 3 violas and continuo 2 sopranos, alto, 2 tenors, bass, 3 trombones, 2 violins and continuo |
||
Iste confessor | Claudio Monteverdi (composer) | View | SV 279 | 4 voices, 2 violins and continuo | |||
Armato il cor d’adamantina fede | Claudio Monteverdi (composer) | View | SV 150 | 2 voices and continuo | |||
Il ballo delle ingrate in genere representativo | Claudio Monteverdi (composer) and Ottavio Rinuccini (librettist) | View | SV 167 | voices, strings and continuo | |||
Laudate dominum in sanctis eius | Claudio Monteverdi (composer) | View | SV 287 | voice and continuo | |||
Lamento della ninfa | Claudio Monteverdi (composer) and Ottavio Rinuccini (librettist) | View | SV 163 | 4 voices | |||
O quam pulchra es amica mea | Claudio Monteverdi (composer) | View | SV 317 | tenor and continuo | |||
O bone Iesu o piissimi Iesu | Claudio Monteverdi (composer) | View | continuo and 2 sopranos | ||||
Cantate Domino à 6 | Claudio Monteverdi (composer) | View | SV 293 | 6 voices | |||
Adoramus te | Claudio Monteverdi (composer) | View | SV 289 | 6 voices and continuo | |||
Domine ne in furore tuo arguas me | Claudio Monteverdi (composer) | View | SV 298 | 6 voices | |||
Ecce sacrum paratum convivium, SV 299 | Claudio Monteverdi (composer) | View | tenor and continuo | ||||
Ego dormio et cor meum vigilat, SV 300 | Claudio Monteverdi (composer) | View | continuo and 2 basses | ||||
Ego flos campi, SV 301 | Claudio Monteverdi (composer) | View | alto and continuo | ||||
Fugge, fugge, anima mea, a 2 voce e violino | Claudio Monteverdi (composer) | View | soprano, alto and continuo | ||||
Lauda Jerusalem a 3 voci | Claudio Monteverdi (composer) | View | alto, tenor, bass and continuo | ||||
Laetaniae della Beata Vergine, SV 204 | Claudio Monteverdi (composer) | View | soprano, 2 altos, 2 tenors, bass and continuo | ||||
Laetatus sum a 5 voci | Claudio Monteverdi (composer) | View | 1650 | soprano, alto, 2 tenors, bass and continuo | |||
Cantate Domino a 2 voci | Claudio Monteverdi (composer) | View | continuo and 2 sopranos 2 tenors and continuo |
||||
Lauda Jerusalem a 5 voci | Claudio Monteverdi (composer) | View | soprano, alto, 2 tenors, bass and continuo | ||||
Christe adoramus te | Claudio Monteverdi (composer) | View | SV 294 | 2 sopranos, alto, tenor, bass and continuo | |||
Currite, populi, psallite timpanis | Claudio Monteverdi (composer) | View | SV 297 | tenor and continuo | |||
O beatae viae,a 2 voci | Claudio Monteverdi (composer) | View | continuo and 2 sopranos 2 tenors and continuo |
||||
Laudate Dominum omnes gentes, SV 197a | Claudio Monteverdi (composer) | View | bass and continuo | ||||
Nisi Dominus, a 6 voci | Claudio Monteverdi (composer) | View | soprano, 2 altos, 2 tenors and bass | ||||
Venite, venite, sicientes ad aquas | Claudio Monteverdi (composer) | View | continuo and 2 sopranos | ||||
Nisi Dominus, a 3 voci et due violini | Claudio Monteverdi (composer) | View | soprano, tenor, 2 violins, continuo and bass | ||||
Salve Regina, SV 327 | Claudio Monteverdi (composer) | View | tenor and continuo | ||||
Salve o regina | Claudio Monteverdi (composer) | View | SV 326 | tenor and continuo | |||
Sancta Maria succurre miseris, SV 328 | Claudio Monteverdi (composer) | View | continuo and 2 sopranos | ||||
Cinq motets à 1, 2 et 3 voix | Claudio Monteverdi (composer) | View | bass and continuo 3 voices and continuo voice, 2 violins and continuo 2 voices, 2 violins and continuo 3 voices, 2 violins and continuo |
||||
Maledetto sia l’aspetto | Claudio Monteverdi (composer) | View | SV 246 | soprano and continuo | |||
8 fünfstimmige Madrigale | Claudio Monteverdi (composer) | View | 5 voices and continuo | ||||
Missa In illo tempore | Claudio Monteverdi (composer) | View | SV 205 | 6 voices and continuo | |||
Se nel partir da voi | Claudio Monteverdi (composer) | View | G minor | SV 32 | 1587 | 5 voices 2 sopranos, alto, tenor and bass |
|
Lagrime d’amante | Claudio Monteverdi (composer) | View | 5 voices and continuo voice and continuo soprano and continuo |
||||
Lagrime d'amante | Claudio Monteverdi (composer) | View | SV 111 | 1614 | 5 voices and continuo | ||
Ohimé ch’io cado | Claudio Monteverdi (composer) | View | SV 316 | soprano and continuo | |||
Plorat amare et liquitur | Claudio Monteverdi (composer) and Aquilino Coppini (librettist) | View | 1609 | 5 voices | |||
Deus tuorum militum | Claudio Monteverdi (composer) | View | C major | SV 280 | 2 tenors, bass, 2 violins and continuo | ||
11 Madrigali | Claudio Monteverdi (composer) | View | CND 839 | soprano and continuo 5 voices and continuo |
|||
Lauda Sion | Claudio Monteverdi (composer) | View | SV 225 | 3 voices | |||
Angelus ad pastores ait | Claudio Monteverdi (composer) | View | SV 222 | 1582 | 3 voices | ||
Et resurrexit | Claudio Monteverdi (composer) | View | SV 260 | 2 sopranos, 2 violins and continuo 2 tenors, 2 violins and continuo |
|||
12 Fünfstimmige Madrigale | Claudio Monteverdi (composer) | View | 5 voices | ||||
Al lume delle stelle, SV 138 | Claudio Monteverdi (composer) and Torquato Tasso (librettist) | View | 1619 | 4 voices and continuo | |||
Dolcissimo uscignolo, SV 161 | Claudio Monteverdi (composer) and Giovanni Battista Guarini (librettist) | View | 1638 | 5 voices and continuo | |||
Ecco mormorar l’onde | Claudio Monteverdi (composer) and Torquato Tasso (librettist) | View | SV 51 | 1590 | 5 voices | ||
Luci serene e chiare | Claudio Monteverdi (composer) and Ridolfo Arlotti (librettist) | View | 5 voices | ||||
La bocca onde l’asprissime parole | Claudio Monteverdi (composer) and Ercole Bentivoglio (librettist) | View | G minor | 5 voices | |||
Dolcissimi legami | Claudio Monteverdi (composer) and Torquato Tasso (librettist) | View | 5 voices | ||||
Cantai un tempo e se fu dolce il canto | Claudio Monteverdi (composer) and Pietro Bembo (librettist) | View | 5 voices | ||||
Tutte le bocche belle | Claudio Monteverdi (composer) | View | 5 voices | ||||
Non sono in queste rive | Claudio Monteverdi (composer) and Torquato Tasso (librettist) | View | 5 voices | ||||
Non giacinti o narcisi | Claudio Monteverdi (composer) and Girolamo Casoni (librettist) | View | 5 voices | ||||
Questo specchio ti dono | Claudio Monteverdi (composer) | View | 5 voices | ||||
Non mi è grave il morire | Claudio Monteverdi (composer) | View | 5 voices | ||||
Ti spontò l'ali, Amor, la donna mia | Claudio Monteverdi (composer) | View | 5 voices | ||||
Donna, nel mio ritorno | Claudio Monteverdi (composer) and Torquato Tasso (librettist) | View | 5 voices | ||||
Mentre io mirava fisso | Claudio Monteverdi (composer) and Torquato Tasso (librettist) | View | 5 voices | ||||
Se tu mi lassi, perfida | Claudio Monteverdi (composer) and Torquato Tasso (librettist) | View | 5 voices | ||||
Quell’ombra esser vorrei | Claudio Monteverdi (composer) | View | 5 voices | ||||
Anima mia, perdona | Claudio Monteverdi (composer) and Giovanni Battista Guarini (librettist) | View | 5 voices | ||||
Bevea Fillide mia | Claudio Monteverdi (composer) | View | 5 voices | ||||
Intorno a due vermiglie e vaghe labra | Claudio Monteverdi (composer) | View | 5 voices | ||||
Raggi dov e¨l mio bene | Claudio Monteverdi (composer) | View | A major |
©2024 David P. Anderson