Title | Sestett |
Alternative title | Piano Sextett . Sextetto. |
Creators | William Sterndale Bennett (composer) |
Opus | Op.8 |
Instrumentation | 2 violins, viola, cello, double bass and piano 2 violins, viola, 2 cellos and piano |
Number of movements | 4 |
Keys | F sharp minor |
Composed | — |
First published | 1846 |
Dedication | Ch. |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Sextets |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Allegro moderato ma con passione | — | — | — |
Scherzo. Quasi presto | — | B minor | — |
Andante grazioso | eighth = 76 | D major | — |
Finale. Allegro assai ed energico | half note = 126 | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Kistner | 1846 | Piano · view Violin 1 · view Violin 2 · view Viola · view Cello 1 · view Cello 2 · view Double Bass · view |
view | Complete | — | — | — | Piano Score · view String parts · view |
view | Complete | — | — | — | Complete Score and Parts · view |
(No recordings)
©2025 David P. Anderson