Title | String Quartet No. 1 |
Alternative title | Erstes Streichquartett in c-moll |
Creators | Friedrich Gernsheim (composer) |
Opus | Op.25 |
Instrumentation | 2 violins, viola and cello |
Number of movements | 4 |
Keys | C minor |
Composed | — |
First published | 1872 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 1920 |
Number of measures | — |
Composition types | Quartets |
Period | Romantic |
Code |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Allegro energico | — | — | — |
Andante con moto - Molto tranquillo - dolce | — | — | — |
Allegro | — | — | — |
Rondo all' Ongarese. Allegro molto vivace - Poco meno mosso - Tempo I - Presto - Prestissimo | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | N. Simrock | 1894 | Complete score · view |
view | Complete | parts | N. Simrock | 1872 | Complete Parts · view |
Average rating | — |
Average rating | — |
People who liked this also liked:
©2024 David P. Anderson