Title | Musikalische Bilder from Wagner's Ring des Nibelungen |
Creators | Joseph Rubinstein (composer) |
Opus | |
Instrumentation | piano |
Number of movements | 5 |
Keys | — |
Composed | — |
First published | 1875 |
Dedication | Frau Richard Wagner, geb. Liszt verehrungsvoll gewidmet |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Pieces |
Period | Romantic |
Code |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Siegmund und Sieglinde aus Walküre | — | — | — |
Wotan's Zorn und Abschied von Brünnhilde aus Walküre | — | — | — |
Siegfried und der Waldvogel aus Siegfried | — | — | — |
Siegfried und Brünnhilde aus Siegfried | — | — | — |
Siegfried und die Rheintöchter aus Götterdämmerung | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Schott | — | 1. Siegmund und Sieglinde aus 'Die Walküre' · view |
view | Complete | — | Schott | — | Nos.2-5 - Complete Score · view |
(No recordings)
Average rating | — |
Average rating | — |
People who liked this also liked:
©2024 David P. Anderson