Title | Quartet No. 2 for Flute and Strings |
Creators | Friedrich Ernst Fesca (composer) |
Opus | Op.38 |
Instrumentation | flute, violin, viola and cello |
Number of movements | — |
Keys | G major |
Composed | — |
First published | 1825 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 1500 |
Number of measures | — |
Composition types | Quartets |
Period | Classical |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | parts | N. Simrock | 1825 | Flute · view Violin · view Viola · view Violoncello · view |
(No recordings)
©2025 David P. Anderson