Title | String Quartet No. 5 in B-flat major |
Creators | Anton Rubinstein (composer) |
Opus | Op.47 No.2 |
Instrumentation | 2 violins, viola and cello |
Number of movements | 4 |
Keys | B flat major |
Composed | 1856 |
First published | 1856 |
Dedication | Michał Wielhorski |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Quartets |
Period | Romantic |
Code |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Allegro non troppo | — | — | — |
Allegro assai | — | D major | — |
Quasi allegretto (originally Andante con moto) (Variations) | — | G major | — |
Vivace | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | — | — | Complete Score · view |
view | Complete | — | Breitkopf und Härtel | 1890 | Complete Parts · view |
view | Complete | — | Breitkopf und Härtel | — | Violin 1 · view Violin 2 · view Viola · view Cello · view Color Cover · view |
view | Complete | — | Breitkopf und Härtel | — | Violin 1 · view Violin 2 · view Viola · view Cello · view |
(No recordings)
Average rating | — |
Average rating | — |
People who liked this also liked:
©2024 David P. Anderson