Title | 6 Trio Sonatas |
Creators | Johann Christian Bach (composer) |
Opus | W.B 30-35 |
Instrumentation | 2 violins and viola 2 violins and cello |
Number of movements | 6 |
Keys | — |
Composed | — |
First published | 1780 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Sonatas |
Period | Classical |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
B flat major | — | B flat major | — |
A major | — | A major | — |
E flat major | — | E flat major | — |
G major | — | G major | — |
D major | — | D major | — |
C major | — | C major | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | parts | Huberty | — | Violin 1 · view Violin 2 · view Viola · view |
view | Sonatas 1-4 | parts | The Hague: Van Laak | — | Violin 1 · view Violin 2 · view Cello · view |
view | Sonatas 2, 4 & 6 | parts | — | — | Violin 1, Violin 2, Cello · view Covers · view |
(No recordings)
©2025 David P. Anderson