Title click for details |
Creators | View on IMSLP | Key | Opus | Composed | Instrumentation | Code |
---|---|---|---|---|---|---|---|
Symphony in C minor 'La Paix' | Paul Wranitzky (composer) | ![]() |
C minor | Op.31 | 1797 | orchestra | ![]() |
3 String Quartets | Paul Wranitzky (composer) | ![]() |
Op.2 | 2 violins, viola and cello | ![]() |
||
3 Duets for 2 Flutes, Op. 42 | Paul Wranitzky (composer) | ![]() |
Op.42 | 2 flutes | ![]() |
||
6 Sextets for Flute, Oboe and Strings | Paul Wranitzky (composer) | ![]() |
flute, oboe, violin, 2 violas and cello | ![]() |
|||
6 String Quartets | Paul Wranitzky (composer) | ![]() |
Op.32 | 2 violins, viola and cello | ![]() |
||
6 String Quartets | Paul Wranitzky (composer) | ![]() |
Op.30 | 1794 | 2 violins, viola and cello | ![]() |
|
6 String Quartets | Paul Wranitzky (composer) | ![]() |
Op.16 | 2 violins, viola and cello | ![]() |
||
6 String Quartets | Paul Wranitzky (composer) | ![]() |
Op.10 | 2 violins, viola and cello | ![]() |
||
6 String Trios | Paul Wranitzky (composer) | ![]() |
Op.17 (formerly designated as Op. 1 & | violin, viola and cello | ![]() |
||
6 Duo Concertans for 2 Flutes | Paul Wranitzky (composer) | ![]() |
Op.13 | 2 flutes | ![]() |
||
6 String Quartets | Paul Wranitzky (composer) | ![]() |
Op.23 | 2 violins, viola and cello | ![]() |
||
Grande Simphonie a plusieurs instruments | Paul Wranitzky (composer) | ![]() |
C major | Op.17 | orchestra | ![]() |
|
Grosse Sinfonie bei gelegenheit der Erhebung Franzens zum deutschen Kaiser | Paul Wranitzky (composer) | ![]() |
C major | Op.19 | orchestra | ![]() |
|
Symphony in C major, dedicated to the Hungarian Nation | Paul Wranitzky (composer) | ![]() |
C major | orchestra | ![]() |
||
Sinfonie Périodique No. 2 in C minor | Paul Wranitzky (composer) | ![]() |
C minor | Op.11 | 1781 | orchestra | ![]() |
Sinfonie Périodique No. 3 in F major | Paul Wranitzky (composer) | ![]() |
F major | orchestra | ![]() |
||
Sinfonie Périodique à divers Instrumens. No. 4 | Paul Wranitzky (composer) | ![]() |
A major | orchestra | ![]() |
||
Symphony in A major, Op. 51 | Paul Wranitzky (composer) | ![]() |
A major | Op.51 | orchestra | ![]() |
|
Symphony in G major, Op. 50 | Paul Wranitzky (composer) | ![]() |
G major | Op.50 | orchestra | ![]() |
|
3 Symphonies, Op. 33 | Paul Wranitzky (composer) | ![]() |
Op.33 | orchestra | ![]() |
||
Symphonies, Op. 16 | Paul Wranitzky (composer) | ![]() |
Op.16 | orchestra | ![]() |
||
Symphony in D major | Paul Wranitzky (composer) | ![]() |
D major | Op.52 | orchestra | ![]() |
|
Oberon, König der Elfen | Paul Wranitzky (composer) | ![]() |
1789 | voices and orchestra | ![]() |
||
Cello Concerto, Op. 27 | Paul Wranitzky (composer) | ![]() |
C major | Op.27 | cello and orchestra | ![]() |
|
3 String Quartets | Paul Wranitzky (composer) | ![]() |
E flat major, G major, B flat major | Op.1 | 2 violins, viola and cello | ![]() |
|
6 String Quartets | Paul Wranitzky (composer) | ![]() |
Op.15 | 2 violins, viola and cello | ![]() |
||
2 Flute Quartets | Paul Wranitzky (composer) | ![]() |
flute, violin, viola and cello | ![]() |
|||
3 String Quintets, Op. 14 | Paul Wranitzky (composer) | ![]() |
Op.14 | 2 violins, 2 violas and cello | ![]() |
||
3 String Quintets, Op. 11 | Paul Wranitzky (composer) | ![]() |
Op.11 | 2 violins, 2 violas and cello | ![]() |
||
Flute Quartet in C major | Paul Wranitzky (composer) | ![]() |
C major | flute, violin, viola and cello | ![]() |
||
Partita for Winds | Paul Wranitzky (composer) | ![]() |
F major | Hob.II:F7n371 II:F7 | 2 oboes, 2 clarinets, 2 bassoons and 2 horns | ![]() |
|
4 Quintets, Op. 3 | Paul Wranitzky (composer) | ![]() |
Op.3 | flute, oboe, 2 violas and cello | ![]() |
||
3 String Quintets, Op. 29 | Paul Wranitzky (composer) | ![]() |
2 violins, viola and cello | ![]() |
|||
Sonata for Keyboard 4-Hands in C major | Paul Wranitzky (composer) | ![]() |
C major | keyboard 4 hands harpsichord 4 hands piano 4 hands |
![]() |
||
Feld-Marsch des Russischen Generals Benningsen | Paul Wranitzky (composer) | ![]() |
piano | ![]() |
|||
3 String Trios | Paul Wranitzky (composer) | ![]() |
violin, viola and cello | ![]() |
|||
Die Waise der Berghöhle | Paul Wranitzky (composer) and Francesco Clerico (librettist) | ![]() |
1800 | orchestra | ![]() |
||
Zufriedenheit mehr als Reichtum | Paul Wranitzky (composer) | ![]() |
1804 | orchestra | ![]() |
||
3 Quintets | Paul Wranitzky (composer) | ![]() |
Op.29 | 2 violins, 2 violas and cello | ![]() |
||
Trois trios pour violon, alto et basse | Paul Wranitzky (composer) | ![]() |
Op.1 | violin, viola and cello | ![]() |
||
Trois grands quatuors pour deux violons, alto et violoncelle | Paul Wranitzky (composer) | ![]() |
Op.45 | 2 violins, viola and cello | ![]() |
||
6 String Quartets | Paul Wranitzky (composer) | ![]() |
Op.9 | 2 violins, viola and cello | ![]() |
||
3 String Quintets | Paul Wranitzky (composer) | ![]() |
Op.38 | 2 violins, 2 violas and cello | ![]() |
||
Symphony in B-flat major | Paul Wranitzky (composer) | ![]() |
B flat major | Op.18 | orchestra | ![]() |
©2025 David P. Anderson