Title | Esquisses de Jazz |
Alternative title | Jazz Sketches |
Creators | Erwin Schulhoff (composer) |
Opus | |
Instrumentation | piano |
Number of movements | 6 |
Keys | — |
Composed | 1927 |
First published | 1928 |
Dedication | "To my little friend Jim Clark" |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Sketches |
Period | Early 20th century |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Rag | — | — | — |
Boston | — | — | — |
Tango | — | — | — |
Blues | — | — | — |
Charleston | — | — | — |
Black Bottom | — | — | — |
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Complete | string orchestra | Charles Anthony Johnson |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Universal Edition | 1928 | Complete Score · view |
view | Complete | Arrangement for string orchestra |
Charles Anthony Johnson | 2021 | Complete Score · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
(No recordings)
©2025 David P. Anderson