Title | Violin Sonata |
Alternative title | Sonate (atonal) für Violine und Pianoforte |
Creators | Miklós Radnai (composer) |
Opus | Op.21 |
Instrumentation | violin and piano |
Number of movements | 3 |
Keys | — |
Composed | — |
First published | 1922 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Sonatas |
Period | Early 20th century |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Adagio - Allegro ma non troppo - Adagio - Allegro ma non troppo - Adagio | — | — | — |
Andante sostenuto - Vivo - Tempo primo | — | — | — |
Allegro - Andante mosso - Allegro - Tranquillo (rallent.)- Allegro - Andante mosso - Allegro | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | N. Simrock | 1922 | Piano Score · view Violin Part · view |
(No recordings)
©2025 David P. Anderson