Title | Beatus vir |
Creators | Francesco Foggia (composer) |
Opus | |
Instrumentation | 3 sopranos, 2 altos, 2 tenors, 2 basses, 2 trombones, 2 violins and continuo 2 mixed chorus, 2 trombones, 2 violins and continuo |
Number of movements | — |
Keys | G major |
Composed | — |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Motets |
Language | Latin |
Period | Baroque |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | parts | Autograph Manuscript | — | Complete Parts · view |
(No recordings)
©2025 David P. Anderson