Title | Allegro for 4 String Quartets |
Alternative title | Allegro Moderato // zum erstenmale aufgeführt im Caecilia Concerte zu Amsterdam den 19ten November 1846 |
Creators | Johannes Bernardus van Bree (composer) |
Opus | |
Instrumentation | 8 violins, 4 violas and 4 cellos |
Number of movements | — |
Keys | D minor |
Composed | 1845 |
First published | 1858 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 480 |
Number of measures | — |
Composition types | Allegros |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | — | — | Complete Score · view |
view | Complete | parts | — | — | Complete Parts · view |
view | Complete | parts | — | — | Quartet I: Violin 1 · view Quartet I: Violin 2 · view Quartet I: Viola · view Quartet I: Cello · view Quartet II: Violin 1 · view Quartet II: Violin 2 · view Quartet II: Viola · view Quartet II: Cello · view Quartet III: Violin 1 · view Quartet III: Violin 2 · view Quartet III: Viola · view Quartet III: Cello · view Quartet IV: Violin 1 · view Quartet IV: Violin 2 · view Quartet IV: Viola · view Quartet IV: Cello · view |
(No recordings)
©2025 David P. Anderson