Title | Agrippina |
Alternative title | Agrippina, Scene für Alt (oder Mezzo-Sopran), Chor und Orchester |
Creators | Friedrich Gernsheim (composer) and Hermann Lingg (librettist) |
Opus | Op.45 |
Instrumentation | alto, mixed chorus and orchestra mezzosoprano, mixed chorus and orchestra |
Number of movements | — |
Keys | C minor |
Composed | — |
First published | 1881 |
Dedication | Frau Amalie Joachim |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 900 |
Number of measures | — |
Composition types | Pieces |
Language | German |
Period | Romantic |
Code |
(No sections)
(No arrangements)
(No recordings)
Average rating | — |
Average rating | — |
People who liked this also liked:
©2024 David P. Anderson