Title | Haydée, ou Le secret |
Alternative title | Opéra comique en trois actes |
Creators | Daniel François Esprit Auber (composer) and Eugène Scribe (librettist) |
Opus | S.40 |
Instrumentation | voices, mixed chorus and orchestra |
Number of movements | — |
Keys | — |
Composed | — |
First published | 1848 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Operas comiques |
Language | French |
Period | Romantic |
Code |
(No sections)
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Complete | piano |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Overture | — | Troupenas | 1848 | Complete Score · view |
view | Overture | parts | Troupenas | 1848 | Flute/Piccolo · view Oboe 1/2 · view Clarinet 1/2 (B) · view Bassoon 1/2 · view Horn 1/2 (F), 3/4 (B) · view Cornet 1/2 (B) · view Trombone 1/2, 3 · view Timpani, Bass Drum/Cymbals · view Violins I · view Violins II · view Violas · view Cellos/Basses · view |
view | Complete | vocal score | Brandus | — | Complete Score · view |
view | Complete | vocal score | Benoît aîné | — | Complete Score · view Color cover · view |
view | Complete | selections,vocal score | Troupenas | 1848 | No.2, Couplets: "Il dit qu'à sa noble patrie" (Act I, No.2) · view No.3, Couplets: "A la voix séduisante" (Act I, No.3) · view No.7, Barcarolle: "Ah! que la nuit est belle" (Act I, No.5c), C major · view No.7bis, Barcarolle: "Ah! que la nuit est belle" (Act I, No.5c), A major · view No.14, Barcarolle: "Glisse, glisse ô ma gondole" (Act III, No.12), G major · view No.14bis, Barcarolle: "Glisse, glisse ô ma gondole" (Act III, No.12), F major · view |
view | Complete | Arrangement for piano | Troupenas | 1848 | Complete Score · view |
(No recordings)
Average rating | — |
Average rating | — |
People who liked this also liked:
©2024 David P. Anderson