Title | The Little Nigar |
Alternative title | The Little Negro ; Le petit nègre . Cakewalk. |
Creators | Claude Debussy (composer) |
Opus | CD 122 |
Instrumentation | piano |
Number of movements | — |
Keys | C major |
Composed | 1909 |
First published | 1909 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 120 |
Number of measures | — |
Composition types | Dances |
Period | Early 20th century |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Complete | strings | Anne DeBlois |
view | Complete | 4 flutes | Al Rice |
view | Complete | 4 recorders | |
view | Complete | 4 saxophones | Jacques Larocque |
view | Complete | flute, clarinet and bassoon | Roe William Goodman |
view | Complete | oboe, clarinet and bassoon | Roe William Goodman |
view | Complete | 2 clarinets and bass clarinet | Roe William Goodman |
view | Complete | 2 clarinets and bassoon | Roe William Goodman |
view | Complete | flute and piano oboe and piano clarinet and piano saxophone and piano bassoon and piano |
Jacques Larocque |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | — | — | Complete Score · view |
view | Complete | — | Montréal: Les Éditions Outremontaises | 2006 | Complete Score · view |
view | Complete | — | — | — | Complete Score · view Engraving files (Sibelius) · view |
view | Complete | Arrangement for strings |
— | — | Complete Score · view Violins I · view Violins II · view Violas · view Cellos and Basses · view Engraving files (Finale) · view |
view | Complete | Arrangement for 4 flutes |
Al Rice | 2017 | Complete Score and Parts · view |
view | Complete | Arrangement for 4 recorders | — | — | Complete Score · view Descant Recorder · view Treble Recorder · view Tenor Recorder · view Bass Recorder · view Engraving files (Finale) · view |
view | Complete | Arrangement for 4 saxophones |
Saint-Maurice | — | Complete Score · view Soprano · view Alto · view Tenor · view Baritone · view |
view | Complete | Arrangement for flute, clarinet and bassoon |
— | — | Complete Score · view Flute · view Clarinet · view Bassoon · view |
view | Complete | Arrangement for oboe, clarinet and bassoon |
— | — | Complete Score · view Oboe · view Clarinet · view Bassoon · view |
view | Complete | Arrangement for 2 clarinets and bass clarinet |
— | — | Complete Score · view Clarinet 1 · view Clarinet 2 · view |
view | Complete | Arrangement for 2 clarinets and bassoon |
— | — | Complete Score · view Clarinet 1 · view Clarinet 2 · view Bassoon · view |
view | Complete | Arrangement for flute and piano oboe and piano clarinet and piano saxophone and piano bassoon and piano |
Saint-Maurice | — | Piano Score (Flute) · view Piano Score (Oboe) · view Piano Score (Clarinet) · view Piano Score (Bassoon) · view Piano Score (Soprano sax) · view Piano Score (Alto sax) · view Piano Score (Tenor sax) · view Piano Score (Baritone sax) · view Flute · view Oboe · view Clarinet · view Bassoon · view Soprano sax · view Alto sax · view Tenor sax · view Baritone sax · view |
©2025 David P. Anderson