First name | Dezső |
Last name | Antalffy-Zsiross |
Born | 1885-07-24 |
Birth place | — |
Died | 1945-04-29 |
Death place | — |
Locations | Hungary |
Sex | male |
Race/Ethnicity | — |
Roles | Dezső Antalffy-Zsiross as composer · View works · ![]() |
Dezső Antalffy-Zsiross as composer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Log in to rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average rating | — |
People who liked Dezső Antalffy-Zsiross as composer also liked:
©2025 David P. Anderson