Title | Organ Sonata No. 2 |
Creators | Felix Borowski (composer) |
Opus | |
Instrumentation | organ |
Number of movements | — |
Keys | C major |
Composed | — |
First published | 1906 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 900 |
Number of measures | — |
Composition types | Sonatas |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Allegro - Adagio - Tempo I - Adagio (non troppo) | — | — | — |
Andante | — | A flat major | — |
Allegro con spirito - Adagio, non troppo | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Laudy & Co. | 1906 | Complete Score · view Color Cover · view |
(No recordings)
©2025 David P. Anderson