Title click for details |
Creators | View on IMSLP | Key | Opus | Composed | Instrumentation | Code |
---|---|---|---|---|---|---|---|
Harmonia à 5 | Johann Heinrich Schmelzer (composer) | ![]() |
B flat major | 2 violins, 2 violas and continuo violin, 3 violas and continuo bassoon, violin, 3 violas and continuo bassoon, violin, 2 violas, viol and continuo |
![]() |
||
Violin Sonatas | Johann Heinrich Schmelzer (composer) | ![]() |
violin and continuo | ![]() |
|||
Trio Sonatas | Johann Heinrich Schmelzer (composer) | ![]() |
2 violins and continuo violin, viol and continuo 2 violins, viol and continuo bassoon, violin and continuo trombone, 2 violins and continuo 2 violins, viola and continuo |
![]() |
|||
Missa nuptialis | Johann Heinrich Schmelzer (composer) | ![]() |
2 sopranos, alto, tenor, bass, mixed chorus, 4 trombones, 2 violins and continuo 2 sopranos, alto, tenor, bass, mixed chorus and orchestra |
![]() |
|||
Sacro-profanus concentus musicus fidium aliorumque instrumentorum | Johann Heinrich Schmelzer (composer) | ![]() |
2 trumpets, 2 violins, 3 violas, cello and continuo cornett, 3 trombones, violin, 3 violas and continuo 2 violins, 3 violas, cello and continuo 2 violins, 2 violas, cello and continuo violin, 2 violas, cello and continuo 2 cornetts, 2 trumpets, 3 trombones and continuo 2 violins and continuo strings and continuo orchestra |
![]() |
|||
Trio Sonata | Johann Heinrich Schmelzer (composer) | ![]() |
2 violins 2 violins and continuo |
![]() |
|||
Sonata a 7 flauti | Johann Heinrich Schmelzer (composer) | ![]() |
G major | 1669 | 7 recorders and continuo | ![]() |
|
Sonata 'La Carolietta' | Johann Heinrich Schmelzer (composer) | ![]() |
1669 | bassoon, cornett, trombone, violin and continuo | ![]() |
||
Sonata in C major | Johann Heinrich Schmelzer (composer) | ![]() |
C major | ![]() |
|||
Sonatae unarum fidium | Johann Heinrich Schmelzer (composer) | ![]() |
violin and continuo | ![]() |
|||
Arie per il balletto à cavallo | Johann Heinrich Schmelzer (composer) | ![]() |
6 trombones and percussion brass ensemble and percussion 2 trumpets and strings strings |
![]() |
|||
Trio Sonata in D minor, S-Uu 58:7 | Johann Heinrich Schmelzer (composer) | ![]() |
D minor | violin, viol and continuo | ![]() |
||
Sonata à 3 in G major, S-Uu 8:14 | Johann Heinrich Schmelzer (composer) | ![]() |
G major | 2 violins, viol and continuo | ![]() |
||
Sonata à 5 in A major, S-Uu 58:10 | Johann Heinrich Schmelzer (composer) | ![]() |
A major | 2 violins, 2 violas and continuo 2 violins, viola, viol and continuo |
![]() |
||
Violin Sonata in A minor | Johann Heinrich Schmelzer (composer) | ![]() |
A minor | violin and continuo | ![]() |
||
Trio Sonata in A minor, S-Uu 8:6 | Johann Heinrich Schmelzer (composer) | ![]() |
A minor | violin, viol and continuo | ![]() |
||
Sonata in E minor, S-Uu 8:10 | Johann Heinrich Schmelzer (composer) | ![]() |
E minor | violin, 4 violas and continuo | ![]() |
||
Intrada con Trezza in D minor | Johann Heinrich Schmelzer (composer) | ![]() |
D minor | 4 Unspecified instruments continuo and 3 Unspecified instruments |
![]() |
||
Trio Sonata in E minor, S-Uu 8:5 | Johann Heinrich Schmelzer (composer) | ![]() |
E minor | 2 violins and continuo | ![]() |
||
Trio Sonata in F major | Johann Heinrich Schmelzer (composer) | ![]() |
F major | 2 violins and continuo | ![]() |
||
Suite in D major | Johann Heinrich Schmelzer (composer) | ![]() |
D major | violin and continuo | ![]() |
||
Sonata à 3 in D major | Johann Heinrich Schmelzer (composer) | ![]() |
D major | 2 violins, viol and continuo | ![]() |
||
Sonata à 5 in D minor, S-Uu 58:9a | Johann Heinrich Schmelzer (composer) | ![]() |
D minor | 2 violins, 2 violas, viol and continuo | ![]() |
||
Sonata à 3 in G major | Johann Heinrich Schmelzer (composer) | ![]() |
G major | S-Uu 8:12 | 2 violins, viol and continuo trombone, 2 violins and continuo |
![]() |
|
Sonata à 4 in C major | Johann Heinrich Schmelzer (composer) | ![]() |
C major | S-Uu 8:2:3 | 2 violins, viola and continuo 2 violins, viol and continuo |
![]() |
|
Sonata à 3 in G minor | Johann Heinrich Schmelzer (composer) | ![]() |
G minor | S-Uu 8:8 | 2 violins, viol and continuo | ![]() |
|
Sonata à 4 in F major | Johann Heinrich Schmelzer (composer) | ![]() |
F major | S-Uu 58:13 | violin, 2 violas, viol and continuo violin, 3 violas and continuo |
![]() |
|
Sonata à 7 in C major, S-Uu 8:16 | Johann Heinrich Schmelzer (composer) | ![]() |
C major | 2 cornetts, 2 trumpets, 3 trombones and continuo | ![]() |
||
Sonata à 5 in D minor | Johann Heinrich Schmelzer (composer) | ![]() |
D minor | S-Uu 58:12 | 2 violins, 3 violas and continuo 2 violins, 2 violas, viol and continuo |
![]() |
|
Sonata Cu Cu a Solo Violino | Johann Heinrich Schmelzer (composer) | ![]() |
A minor | violin and continuo | ![]() |
||
Lamento sopra la morte di Ferdinand III | Johann Heinrich Schmelzer (composer) | ![]() |
B minor | 1680 | violin, 2 violas and continuo | ![]() |
|
Sarabanda variata | Johann Heinrich Schmelzer (composer) | ![]() |
D major | violin and continuo | ![]() |
||
Sonata V à 6 in D-minor | Johann Heinrich Schmelzer (composer) | ![]() |
6 Unspecified instruments | ![]() |
|||
Sonata à 5 in F major | Johann Heinrich Schmelzer (composer) | ![]() |
5 Unspecified instruments | ![]() |
|||
Le veglie ossequiose | Johann Heinrich Schmelzer (composer) and Nicolò Minato (librettist) | ![]() |
voices and orchestra | ![]() |
|||
Die sieben Alter stimmen zusammen | Johann Heinrich Schmelzer (composer) and Johann Albrecht Ruedolf (librettist) | ![]() |
voices and orchestra | ![]() |
©2025 David P. Anderson