Title | Double String Quartet No. 3 |
Alternative title | Double Quartet No.3 |
Creators | Louis Spohr (composer) |
Opus | Op.87 |
Instrumentation | 4 violins, 2 violas and 2 cellos |
Number of movements | — |
Keys | E minor |
Composed | 1833 |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Quartets |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Eulenburg | — | Complete Score · view |
view | Complete | — | — | — | Complete Score · view |
view | Complete | parts | — | — | Complete Parts · view |
(No recordings)
©2025 David P. Anderson