Title | King Cotton |
Creators | John Philip Sousa (composer) |
Opus | |
Instrumentation | wind ensemble, brass ensemble and percussion orchestra piano |
Number of movements | — |
Keys | E flat major |
Composed | 1895 |
First published | 1895 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Marches |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | — | — | Complete Score · view |
view | Complete | parts | — | — | Complete Parts · view |
view | Complete | Arrangement for orchestra | — | — | Violins I · view |
view | Complete | Arrangement for piano | — | — | Complete Score · view |
view | Complete | Arrangement for piano | — | — | Complete Score · view |
view | Complete | Arrangement for piano | Mutopia | — | Complete Score · view |
Details | Performers | Files |
---|---|---|
view | United States Marine Band (performer) and John Bourgeois (conductor) | Complete Performance · file |
view | United States Marine Band (performer) and Jason Fettig (conductor) | Complete Recording · file |
©2025 David P. Anderson