Title | Madrigali a 5 voci, Libro 5 |
Alternative title | Il quinto libro de madrigali a cinque voci |
Creators | Marco da Gagliano (composer) |
Opus | |
Instrumentation | 5 voices 7 voices |
Number of movements | — |
Keys | — |
Composed | — |
First published | 1608 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Madrigals |
Language | Italian |
Period | Renaissance |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Complete | 5 viols | Albert Folop |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | parts | Venice: Angelo Gardano & Fratelli | 1618 | Complete Parts · view Canto · view Alto · view Tenore · view Basso · view Quinto · view |
view | Complete | Arrangement for 5 viols |
— | — | 19. Qui rise [o] Tirsi - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view |
view | Complete | Arrangement for 5 viols |
— | — | 20. Qui con meco s'aassise - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view |
view | Complete | Arrangement for 5 viols |
— | — | 21. Mori mi dici - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view |
view | Complete | Arrangement for 5 viols |
— | — | 24. Ride [di] liete e verdeggianti spolie Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view |
view | Complete | Arrangement for 5 viols |
— | — | 25. Seccasi giunto a sera - Complete score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view |
view | Complete | Arrangement for 5 viols |
— | — | 26. Tanto piu per salir - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view |
(No recordings)
©2025 David P. Anderson