Title | Piano Sonata in B-flat major |
Alternative title | Sonata |
Creators | Leopold Mozart (composer) |
Opus | |
Instrumentation | keyboard clavichord piano |
Number of movements | 3 |
Keys | B flat major |
Composed | 1759 |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Sonatas |
Period | Classical |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
1. Allegro assai | — | B flat major | — |
2. Andante | — | F major | — |
3. Allegro | — | B flat major | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Johann Ulrich Haffner | — | Complete Score · view |
view | Complete | — | — | — | Complete Score · view Complete Score · view |
(No recordings)
©2025 David P. Anderson