Title | The Firebird |
Alternative title | Жар-птица ; L'oiseau de feu; 火鸟 |
Creators | Igor Stravinsky (composer) |
Opus | K010 |
Instrumentation | orchestra |
Number of movements | 2 |
Keys | — |
Composed | 1910 |
First published | 1910 |
Dedication | Andrey Rimsky-Korsakov |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 2700 |
Number of measures | — |
Composition types | Ballets |
Period | Early 20th century |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Complete | piano |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | P. Jurgenson | 1911 | Complete Score · view |
view | Complete | — | Muzgiz | 1964 | Complete Score · view |
view | 1911 Suite | — | P. Jurgenson | 1912 | Complete Score · view |
view | 1919 Suite | — | J. & W. Chester | 1920 | Complete Score · view |
view | Complete | parts | Manuscript | — | Piccolo 1 · view Flute 1 · view Flute 2 · view Flute 3/Piccolo 2 · view Oboe 1 · view Oboe 2 · view Oboe 3 · view English Horn · view Clarinet 1 (A/B) · view Clarinet 2 (A/B) · view Clarinet 3 (A/B/D) · view Bass Clarinet (B) · view Bassoon 1 · view Bassoon 2 · view Bassoon 3/Contrabassoon 2 · view Contrabassoon 1 · view Horn 1 (F) · view Horn 2 (F) · view Horn 3 (F) · view Horn 4 (F) · view Trumpet 1 (A) · view Trumpet 2 (A/B) · view Trumpet 3 (A/B) · view Trombone 1 · view Trombone 2 · view Trombone 3 · view Tuba · view Onstage Trumpet 1/2 (A) · view Onstage Trumpet 3 (A) · view Offstage Tenor Tuba 1/2 (B)/Bass Tuba (F) · view Timpani · view Percussion · view Celesta · view Harp 1 · view Harp 2 · view Harp 3 · view Piano · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
view | Complete | parts | Manuscript | — | Violins 1 · view Violas · view |
view | 1911 Suite | parts | P. Jurgenson | 1912 | Piccolo 1 · view Flute 1, 2, 3/Piccolo 2 · view Oboe 1, 2, 3 · view English Horn · view Clarinet 1, 2, 3/EClarinet · view Bass Clarinet · view Bassoon 1, 2, 3/Contrabassoon 2 · view Contrabassoon 1 · view Horn 1, 2, 3, 4 (F) · view Trumpet 1, 2, 3 (A) · view Trombone 1, 2, 3 · view Tuba · view Timpani · view Cymbals, Xylophone, Bass Drum, Tambuorine, Bells, Triangle · view Celesta · view Piano · view Harp 1, 2, 3 · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
view | Complete | Arrangement for piano | P. Jurgenson | — | Complete Score (mono) · view Complete Score (color) · view |
view | Complete | Arrangement for piano | P. Jurgenson | — | Complete Score · view |
view | Complete | Arrangement for piano | P. Jurgenson | 1910 | Complete Score · view |
(No recordings)
©2025 David P. Anderson