Title | 1922. Suite für Klavier |
Alternative title | Suite '1922' |
Creators | Paul Hindemith (composer) |
Opus | Op.26 |
Instrumentation | piano |
Number of movements | 5 |
Keys | — |
Composed | 1921 |
First published | 1922 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 1200 |
Number of measures | — |
Composition types | Suites |
Period | Modern |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
5 Hutchinsons 5, Luft-Akt, Marsch | — | — | — |
Shimmy | — | — | — |
Nachtstück | — | — | — |
Boston | — | — | — |
Ragtime | — | — | — |
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Marsch (No.1) | orchestra wind ensemble and brass ensemble |
Charles Anthony Johnson |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Schott | 1922 | Complete Score · view |
view | Complete | — | Muzgiz | — | Complete Score · view |
view | Complete | — | Schott | 1922 | Complete Score · view |
view | Complete | — | Schott | 1922 | 3. Nachtstück · view |
view | Marsch (No.1) | Arrangement for orchestra wind ensemble and brass ensemble |
Charles Anthony Johnson | 2022 | Complete Score · view Piccolo, Flute 1, 2 · view Oboe, English Horn · view Clarinet 1, 2 (B), Bass Clarinet (B) · view Bassoon 1, 2, Contrabassoon · view Horn 1, 2, 3, 4 (F) · view Trumpet 1, 2 (B) · view Trombone 1, 2, Bass Trombone, Tuba · view Percussion · view Violins I (Optional) · view Violins II (Optional) · view Violas (Optional) · view Cellos (Optional) · view Basses (Optional) · view |
(No recordings)
©2025 David P. Anderson