Title | Four Piano Sonatas and a Duet |
Creators | Muzio Clementi (composer) |
Opus | Op.12 |
Instrumentation | piano 2 pianos |
Number of movements | 4 |
Keys | — |
Composed | — |
First published | 1784 |
Dedication | Miss Glover |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Sonatas, Duets |
Period | Classical |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Bailleux | — | Complete Score and Parts · view |
view | Complete | — | Preston | — | Complete Score (Sonatas 1-4) and Piano 1 (Duet) · view |
view | Complete | selections | Litolff | — | Sonatas 1-4 · view |
view | Complete | selections | Schott | — | Sonata No.1 · view Sonata No.2 · view Sonata No.3 · view Sonata No.4 · view |
view | Complete | selections | Manuscript | — | Sonata No.1 in B flat major · view |
view | Complete | selections | Edition Peters | — | Sonata No.1 in B flat major · view |
view | Complete | selections | Hallberger | — | Sonata No.1 in B flat major · view Sonata No.4 in E flat major · view Sonata No.1 in B flat major (monochrome) · view Sonata No.4 in E flat major (monochrome) · view |
view | Complete | selections | Schirmer | 1896 | Sonata No.1 in B flat major (scan) · view Sonata No.1 in B flat major (filter) · view |
view | Complete | selections | — | — | Sonata No.3 in F major · view |
view | Complete | selections | Johann Cappi | — | Sonatas 1-4 · view |
(No recordings)
©2025 David P. Anderson