First name | Mary Mapes |
Last name | Dodge |
Born | 1831-01-26 |
Birth place | — |
Died | 1905-08-21 |
Death place | — |
Locations | United States |
Sex | female |
Race/Ethnicity | — |
Roles | Mary Mapes Dodge as librettist · View works · |
Mary Mapes Dodge as librettist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average rating | — |
People who liked Mary Mapes Dodge as librettist also liked:
©2024 David P. Anderson